Tools
Projects how a starting balance grows over time at a steady return per period. Pure hypothetical math, not a promise.
| Period | Balance |
|---|---|
| 1 | $10,500 |
| 2 | $11,025 |
| 3 | $11,576.25 |
| 4 | $12,155.06 |
| 5 | $12,762.82 |
| 6 | $13,400.96 |
| 7 | $14,071 |
| 8 | $14,774.55 |
| 9 | $15,513.28 |
| 10 | $16,288.95 |
| 11 | $17,103.39 |
| 12 | $17,958.56 |
This is a hypothetical projection assuming a perfectly steady return every period. Real trading returns vary, and compounding works the same way in reverse on losing streaks.
This tool is for educational purposes only.